About 2 Winding Lane
LOCATION, LOCATION LOCATION Set back on 2 private acres very close to town & landscaped to perfection, this exquisite property with over sized salt water pool, tennis court, children's playground, exquisite gardens & entertaining terraces offer today's buyers the perfect lifestyle. 8000+sq.ft. brick residence w/ new slate composite roof features 6 bdrms/6 bths, private office., lg light filled public rooms that open to wide entertaining terraces w/ grill, lg retractable awning. Cook's kitchen with island & breakfast area adjacent to cathedral ceilinged family room w/fireplace & access to the terrace. The layout with 3 bedrooms in a separate wing on the main level & primary suite on 2nd level offers endless possibilities. Finished LL w/access to terrace, pool and court. All town utilities
Features of 2 Winding Lane
| MLS® # | 122242 |
|---|---|
| Price | $5,950,000 |
| Bedrooms | 7 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 8,068 |
| Acres | 2.02 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | French Style |
| Status | Active |
Community Information
| Address | 2 Winding Lane |
|---|---|
| Area | 3 - Greenwich |
| City | Greenwich |
| County | Fairfield |
| State | CT |
| Zip Code | 06831 |
Amenities
| Features | Auto Garage Door, Fenced Yard, Gas Grill, Generator, Security System, Sprinkler System, Terrace |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Salt Water |
Interior
| Interior Features | Sep Shower, Kitchen Island, Entrance Foyer, Bookcases |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Basement | Finished, Walkout |
Exterior
| Exterior | Brick, Shake Shingle |
|---|---|
| Exterior Features | Gas Grill |
| Lot Description | Fenced, Parklike |
| Windows | Bay Window(s) |
| Roof | Composition, Slate |
| Construction | Brick, Shake Shingle |
School Information
| Elementary | Glenville |
|---|---|
| Middle | Western |
Additional Information
| Zoning | RA-2 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sotheby's International Realty |
|---|
