About 151 Old Church Road
''Oak Castle Farm'', an extraordinary 7-bedroom turn-of-the-century English-style granite and shingle home, masterfully renovated and expanded under the supervision of noted architect, Alisberg Parker. Stunning 2014 transition incorporates relaxed grandeur with all modern-day luxuries. Exquisite detail, quality and scale with high ceilings throughout. Spectacular landscape and manicured grounds with towering specimen trees, broad lawns and perennial gardens set atop this multi-lot 3.98-acre compound at end of private lane. Complete with pool, spa, tennis/sports court, and numerous outdoor entertainment areas. 1-bedroom carriage house with office suite, multi-media theater and 3-car garage. Close proximity to schools, houses of worship and transportation minutes from downtown Greenwich.
Features of 151 Old Church Road
| MLS® # | 122664 |
|---|---|
| Price | $11,400,000 |
| Bedrooms | 8 |
| Bathrooms | 8.50 |
| Full Baths | 7 |
| Half Baths | 3 |
| Square Footage | 10,935 |
| Acres | 3.98 |
| Year Built | 1903 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Shingle Style |
| Status | Pending |
Community Information
| Address | 151 Old Church Road |
|---|---|
| Area | 3 - Greenwich |
| City | Greenwich |
| County | Fairfield |
| State | CT |
| Zip Code | 06830 |
Amenities
| Features | Auto Garage Door, Cable TV, Gas Grill, Generator, Invisible Fence, Screened Porch, Security System, Terrace |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 3 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | With Spa |
Interior
| Interior Features | Vaulted Ceiling(s), Built-in Features |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 7 |
| Basement | Finished, Walkout |
Exterior
| Exterior | Shingle Siding, Stone |
|---|---|
| Exterior Features | Gas Grill |
| Lot Description | Level |
| Roof | Asphalt |
| Construction | Shingle Siding, Stone |
School Information
| Elementary | North Street |
|---|---|
| Middle | Central |
Additional Information
| Zoning | RA-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
