About 10 Birch Lane
Impeccably constructed colonial in Greenwich's Golden Triangle on 1.35 acres with pool bordered by a scenic pond. A double-height foyer leads to the formal living room and library, both with fireplaces. Chef's kitchen adjoins the family room with fireplace, butler's pantry, and formal dining room. French doors open to terrace with heated pool, barbecue and firepit. Mudroom and attached 4-car garage with 15-ft ceilings, suitable for car lifts. Gracious primary suite includes a sitting room, 2 fireplaces, marble bath, walk-in closet, and a private balcony overlooking the pond. Lower level hosts a home theater, game room, wine cellar, and woodworking studio. Secluded backyard surrounded by mature landscaping provides direct pond access for kayaking and fishing. Full house generator.
Features of 10 Birch Lane
| MLS® # | 123556 |
|---|---|
| Price | $8,750,000 |
| Bedrooms | 5 |
| Bathrooms | 6.50 |
| Full Baths | 5 |
| Half Baths | 3 |
| Square Footage | 9,619 |
| Acres | 1.35 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10 Birch Lane |
|---|---|
| Area | 3 - Greenwich |
| City | Greenwich |
| County | Fairfield |
| State | CT |
| Zip Code | 06830 |
Amenities
| Features | Auto Garage Door, Back Stairs, Double Pane Windows, Gas Grill, Generator, Security System, Terrace |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 4 |
| Garages | Attached |
| Is Waterfront | Yes |
| Waterfront | Pond/Lake |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Back Stairs, Built-in Features |
|---|---|
| Heating | Hydro-Air, Natural Gas |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Basement | Finished |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Gas Grill |
| Lot Description | Parklike |
| Windows | Double Pane Windows |
| Roof | Wood |
| Construction | Wood Siding |
School Information
| Elementary | North Street |
|---|---|
| Middle | Central |
Additional Information
| Zoning | RA-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sotheby's International Realty |
|---|
