About 1 Milbank Avenue 1f
Highly sought after One Milbank Avenue. Uniquely serene and parklike setting in downtown Greenwich. Light and airy, expansive 3rd floor unit with open floor plan. Wide center hall. Large living room with built-in cabinets, bookcases and fireplace. EIK with granite countertops, SubZero and ceiling fan. Bright and spacious Primary and Guest bedroom, both en suite. Study with powder room and pocket doors could become third bedroom. Hardwood floors throughout; Kitchen has tile floor. Beautiful, atmospheric cove lighting throughout. Balcony is 7'3'' x 11' and adjoins Primary and Study. Ceiling heights: LR 9', DR 7'11'', Study 8'7''. Assigned storage closet on lower level. Two indoor garage spaces. Walk to everything.
Features of 1 Milbank Avenue 1f
| MLS® # | 123610 |
|---|---|
| Price | $2,500,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,335 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemp |
| Status | Pending |
Community Information
| Address | 1 Milbank Avenue 1f |
|---|---|
| Area | 3 - Greenwich |
| City | Greenwich |
| County | Fairfield |
| State | CT |
| Zip Code | 06830 |
Amenities
| Amenities | Cable Available, Gated |
|---|---|
| Features | Auto Garage Door, Auto Gate, Balcony, Elevator, Gated Association, Intercom, Smoke Alarm |
| Parking | Garage Door Opener, Electric Gate |
| # of Garages | 2 |
| Garages | Under |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Elevator, Built-in Features |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Level, Parklike |
| Roof | Asphalt |
| Construction | Brick |
School Information
| Elementary | Julian Curtiss |
|---|---|
| Middle | Central |
Additional Information
| Zoning | R-6 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2119 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Sotheby's International Realty |
|---|
