About 41 Baldwin Farms South
Gated, treelined drive leads to this majestic mid-country estate off of Round Hill Rd. 2.4 acres of manicured landscape surrounds the updated home overlooking a pond. Gracious 2 story entry opens to grand scale rooms w/ custom millwork featured in AD. Large eat in kitchen, dining room and living room all open to the limestone patio with automated awnings for seamless indoor/outdoor entertaining. First floor primary suite; 5 additional bedrooms all with ensuite bathrooms on the second level. Oversized home gym with sauna and steam shower. Two separate family rooms on either side of the house. Relax in the elegant library with wetbar and movie screen or step outside to embrace tranquility by the stunning heated gunite pool and spa all fully fenced and tree-lined to guarantee privacy
Features of 41 Baldwin Farms South
| MLS® # | 123689 |
|---|---|
| Price | $7,900,000 |
| Bedrooms | 6 |
| Bathrooms | 9.00 |
| Full Baths | 8 |
| Half Baths | 2 |
| Square Footage | 9,042 |
| Acres | 2.46 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 41 Baldwin Farms South |
|---|---|
| Area | 3 - Greenwich |
| City | Greenwich |
| County | Fairfield |
| State | CT |
| Zip Code | 06831 |
Amenities
| Features | Auto Garage Door, Auto Gate, Cedar Closet, Fenced Yard, Generator, Security System, Sprinkler System, Terrace |
|---|---|
| Parking | Garage Door Opener, Electric Gate |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | Yes |
| Waterfront | Waterviews |
| Has Pool | Yes |
| Pool | With Spa |
Interior
| Interior Features | Sep Shower, Eat-in Kitchen, Kitchen Island, Cedar Closet(s) |
|---|---|
| Heating | Hydro-Air, Oil |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Basement | Full |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Parklike |
| Roof | Slate |
| Construction | Brick |
School Information
| Elementary | Parkway |
|---|---|
| Middle | Western |
Additional Information
| Zoning | RA-2 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sotheby's International Realty |
|---|
