About 9 South Colony Street 2
2000 square feet of retail or office space in Wallingford Center Plaza
Features of 9 South Colony Street 2
| MLS® # | 24081236 |
|---|---|
| Price | $15 |
| Square Footage | 2,000 |
| Square Footage | Owner |
| Type | Commercial For Lease |
| Status | Active |
Community Information
| Address | 9 South Colony Street 2 |
|---|---|
| Area | N/A |
| City | Wallingford |
| County | New Haven |
| State | Connecticut |
| Zip Code | 06419 |
Amenities
| Utilities | Electric Available, Gas Available, Cable Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Gas on Gas, Hot Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Awnings, Lighting, Pole Sign |
|---|---|
| Roof | Membrane |
| Foundation | None |
Additional Information
| Date Listed | March 20th, 2025 |
|---|---|
| Days on Market | 201 |
| Zoning | commercial |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway NE Prop. |
|---|
