About 954 Birmingham Street
Prime North End - Great Colonial with 3 bedrooms and 1.5 bath with major renovations. Whole house freshly painted, Eat- in-Kitchen fully equipped with new stainless-steel appliances, Granite counter-top, wood cabinets. Formal Dining Room, Large Living Room with Fireplace and spacious enclosed porch on the side. House has full finished basement. House is decorated beautifully with Stone pillars in the Front, huge deck off the Dining Room, detached garage and a nice yard. Full attic fan in the house keeps it cooler. Close to Sacred Heart University and Trumbull Mall, walk to bus, minutes away from Merritt Parkway and shopping and restaurants!
Features of 954 Birmingham Street
| MLS® # | 24109271 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,346 |
| Acres | 0.11 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Under Contract - Continue to Show |
Community Information
| Address | 954 Birmingham Street |
|---|---|
| Area | North End |
| City | Bridgeport |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06606 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Detached Garage, Paved, Off Street Parking, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Refrigerator, Dishwasher |
|---|---|
| Heating | Hot Water, Natural Gas |
| Cooling | Attic Fan, Ceiling Fans |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Fully Finished |
Exterior
| Exterior | Aluminum |
|---|---|
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Block, Concrete |
School Information
| Elementary | Blackham |
|---|---|
| Middle | Blackham |
| High | Central |
Additional Information
| Date Listed | July 5th, 2025 |
|---|---|
| Days on Market | 105 |
| Zoning | RA |
| RE / Bank Owned | No |
Listing Details
| Office | William Raveis Real Estate |
|---|
