About 180 Catamount Road
New Construction of a farm house style colonial in the prestigious Greenfield Hill section of Fairfield. Approvals in place for this home on a designated scenic road. 193 feet of frontage plus city water available in the street. This is an excellent opportunity to customize your dream home on a beautiful, cleared and leveled Greenfield Hill lot surrounded by nature, charming New England stone walls and specimen trees. located minutes to the Patterson Club and less than 15 minutes to the vibrant downtown of Westport and Fairfield.
Features of 180 Catamount Road
| MLS® # | 24110498 |
|---|---|
| Price | $2,199,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,700 |
| Acres | 2.07 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 180 Catamount Road |
|---|---|
| Area | Greenfield Hill |
| City | Fairfield |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06824 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Beach Rights |
| Has Pool | No |
Interior
| Appliances | Allowance |
|---|---|
| Heating | Hot Air, Gas In Street |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Clapboard |
|---|---|
| Lot Description | Some Wetlands, Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Burr |
|---|---|
| Middle | Tomlinson |
| High | Fairfield Warde |
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Days on Market | 90 |
| Zoning | AAA |
| RE / Bank Owned | No |
Listing Details
| Office | William Raveis Real Estate |
|---|
