About 9 Arapaho Road
Beautiful Spacious Colonial In Indian Fields This stunning colonial features a flowing open floor plan and hardwood floors throughout most rooms. The large family offers a cozy fireplace and sliders to an expansive deck, perfect for gatherings. The kitchen is appointed with Kingswood cabinets, granite countertops and stainless steel appliances-including a refrigerator that just four months old. A formal dining room and oversized formal living room provide exceptional space for entertaining. Nearby the living room is coveted large pantry/storage room which adds convenience. The primary bedroom has a walk in closet and full bath, with two additional good sized bedrooms and a full bath. The lower level features wall-to-wall carpeting a French slider to the side yard and a large window that floods the space with natural light. This flexible area can serve as an office, rec room , workout space or yoga studio. There's additional storage and a "Man cave" on the other side. Above the garage, you'l find a spacious bedroom with it's own full bath and closet (not connected to central air) Off the garage, a huge mudroom/laundry room includes a sink and folding area. Set on a beautiful lot with mature plantings and landscaping, this home is ideally located near Lake Lillinonah, shopping, the library and minutes from I-84. All work benches, storage shelves and workshop cabinets will convey with the house. I almost forgot, there's a walking trail in our neighborhood. On Banquo Brae.
Features of 9 Arapaho Road
| MLS® # | 24118378 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,695 |
| Acres | 1.88 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Under Contract |
Community Information
| Address | 9 Arapaho Road |
|---|---|
| Area | Obtuse |
| Subdivision | Indian Fields |
| City | Brookfield |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06804 |
Amenities
| Features | Ridge Vents, Thermopane Windows |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached Garage, Paved, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Available, Open Floor Plan |
|---|---|
| Appliances | Gas Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Hot Air, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Crawl Space, Full, Partially Finished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Gutters, Garden Area, French Doors |
| Lot Description | Lightly Wooded, Dry, Professionally Landscaped |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Candlewood Lake Elementary |
|---|---|
| Middle | Whisconier |
| High | Brookfield |
Additional Information
| Date Listed | August 14th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | R-80 |
| RE / Bank Owned | No |
Listing Details
| Office | William Pitt Sotheby's Int'l |
|---|
