About 2 Elmwood Drive 2
Rare offering in the coveted Southport Green complex, just steps from Southport Village and Metro North. One of only two stand-alone residences in this 24-unit enclave, this townhouse lives like a private home with the ease of condominium living. Featuring 3 bedrooms, 3 full and 1 half baths, and a coveted attached 2-car garage, the residence spans three floors of refined living. Thoughtfully designed with room for a future elevator, it also includes a private patio-a rare amenity in this community. Perfect for downsizers or those seeking a "lock-and-leave" lifestyle, the home offers luxury and convenience in equal measure. Enjoy dining, shopping, and spa experiences at the nearby Delamar Southport, the Grey Goose tavern, and Equinox Health Club, all just a short stroll away.
Features of 2 Elmwood Drive 2
| MLS® # | 24122319 |
|---|---|
| Price | $2,495,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,328 |
| Type | Condo/Co-Op For Sale |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 2 Elmwood Drive 2 |
|---|---|
| Area | Southport |
| City | Fairfield |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06890 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Beach Rights |
| Has Pool | No |
Interior
| Appliances | Microwave, Refrigerator, Freezer, Dishwasher, Washer, Dryer |
|---|---|
| Heating | Hot Air, Natural Gas |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | On Cul-De-Sac |
School Information
| Elementary | Mill Hill |
|---|---|
| Middle | Roger Ludlowe |
| High | Fairfield Ludlowe |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 49 |
| Zoning | Res - Condo |
| RE / Bank Owned | No |
| HOA Fees | 1100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brown Harris Stevens |
|---|
