About 26 Wilridge Road
Completely unique home in Southern Ridgefield, walking distance to Branchville Train, Restaurants & Shops. Custom built home blends into the landscape drenched in natural light with high vaulted ceilings, lots of windows, skylights & oversized wrap-around deck designed to flow into the private yard with flowering perennials. Endless space, storage (so many closets!) and natural light. Commuter's dream tucked just off Rt 7 in quiet neighborhood & near beautiful Weir Farm national park. ~ 4 or 5 bedrooms, 2 full and 1 half bath, two garage bays divided by a wall for more storage and options. A home like no other in a fabulous location... Work-at-home OR Commuter's dream home!
Features of 26 Wilridge Road
| MLS® # | 24122961 |
|---|---|
| Price | $852,868 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,948 |
| Acres | 0.51 |
| Type | Single Family For Sale |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 26 Wilridge Road |
|---|---|
| Area | Branchville |
| City | Ridgefield |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06877 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Attached Garage, Under House Garage, Paved, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener |
|---|---|
| Appliances | Electric Cooktop, Wall Oven, Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Hot Water, Oil |
| Cooling | Ceiling Fans, Wall Unit, Window Unit |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Heated, Garage Access, Interior Access, Partially Finished, Walk-out, Full With Walk-Out |
Exterior
| Exterior | Vertical Siding, Wood, Cement Block |
|---|---|
| Exterior Features | Balcony, Wrap Around Deck, Deck, Gutters, Lighting, Stone Wall |
| Lot Description | Corner Lot, Dry, Rolling |
| Roof | Other |
| Foundation | Block |
School Information
| Elementary | Branchville |
|---|---|
| Middle | East Ridge |
| High | Ridgefield |
Additional Information
| Date Listed | August 30th, 2025 |
|---|---|
| Days on Market | 50 |
| Zoning | RA |
| RE / Bank Owned | No |
Listing Details
| Office | Finish Line Realty |
|---|
