About 14 Thomasina Lane
MUST SEE four bedroom, two full and one half bath colonial on a highly sought-after cul-de-sac. Perfect for today's living, this home has a large eat-in kitchen and attached dining, 1st floor office or study space, family room with vaulted ceilings suitable for entertaining or family living, and mudroom flowing into a two car attached garage. The basement offers over 400 feet of additional playroom/recreational space, as well as three storage closets. Walk to Noroton Heights train station, beaches, YMCA, and Blue Ribbon Hindley Elementary. This home offers outdoor living space with a private, partially fenced yard and bluestone patio backyard.
Features of 14 Thomasina Lane
| MLS® # | 24125319 |
|---|---|
| Price | $1,950,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,138 |
| Acres | 0.20 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Under Contract |
Community Information
| Address | 14 Thomasina Lane |
|---|---|
| Area | N/A |
| City | Darien |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06820 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Beach Rights |
| Has Pool | No |
Interior
| Interior Features | Security System |
|---|---|
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher, Disposal |
| Heating | Hot Air, Oil, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Shingle |
|---|---|
| Exterior Features | Gutters, Underground Sprinkler, Patio |
| Lot Description | Level Lot, On Cul-De-Sac |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Hindley |
|---|---|
| Middle | Middlesex |
| High | Darien |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | R-1/3 |
| RE / Bank Owned | No |
Listing Details
| Office | Houlihan Lawrence |
|---|
