About 151 Shelter Rock Road 87
Welcome to this beautifully updated townhome centrally located to all major shopping, routes and amenities! This well desired property sits in a quiet community and offers a perfect blend of comfort and style. The unit boasts two bedrooms, updated bathrooms and plenty of living space to enjoy for years to come. Special features include a walk out deck to enjoy peaceful mornings and summer nights as well as a car enthusiasts dream garage fully equipped with epoxy floors, updated lighting and car washing equipment on demand! Go electric and plug into a genuine BMW Wallbox Level 2 Charger for all your electric vehicles across any make and models. Schedule your showings today!
Features of 151 Shelter Rock Road 87
| MLS® # | 24127796 |
|---|---|
| Price | $335,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,550 |
| Type | Condo/Co-Op For Sale |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Under Contract - Continue to Show |
Community Information
| Address | 151 Shelter Rock Road 87 |
|---|---|
| Area | Shelter Rock |
| City | Danbury |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06810 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached Garage, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | Window Unit |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Partial, Storage, Garage Access, Partial With Walk-Out |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | N/A |
School Information
| Elementary | Shelter Rock |
|---|---|
| High | Danbury |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 42 |
| Zoning | RA40 |
| RE / Bank Owned | No |
| HOA Fees | 272 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty |
|---|
