About 1442 Melville Avenue 1442
2 bedroom / 2 full updated baths - Ground floor ranch unit, no stairs, in sought-after Dogwood Green complex offering on-sight maintenance and community pool. Large living room / dinning room space offering fireplace and sliders to private patio that overlooks pond, fountain, and beautifully landscaped grounds. Eat-in kitchen with new appliances. Primary BR suite with updated full bath, multiple closets, plantation shutters, and view of pond and fountain. Additional closets in unit providing ample indoor storage. Garage across from unit includes room for even more storage + 1 assigned parking spot. Owner/Agent
Features of 1442 Melville Avenue 1442
| MLS® # | 24128164 |
|---|---|
| Price | $399,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,325 |
| Type | Condo/Co-Op For Sale |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Under Contract |
Community Information
| Address | 1442 Melville Avenue 1442 |
|---|---|
| Area | Stratfield |
| City | Fairfield |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06825 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 1 |
| Parking | Detached Garage, Off Street Parking, Assigned Parking |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Beach Rights |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Appliances | Electric Range, Oven/Range, Microwave, Refrigerator, Dishwasher, Disposal |
|---|---|
| Heating | Heat Pump, Hot Air, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vertical Siding, Wood, Other |
|---|---|
| Exterior Features | Patio |
| Lot Description | N/A |
School Information
| Elementary | Per Board of Ed |
|---|---|
| Middle | Per Board of Ed |
| High | Per Board of Ed |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | DRD |
| RE / Bank Owned | No |
| HOA Fees | 577 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Higgins Group Real Estate |
|---|
