About 27 Eagle Road
Offering this diamond in the rough with all the right bones. This laid-back 3-bedroom, 2-bath handyman special also offers a flex 4th room ideal as an extra bedroom, home office, or guest space. The star of the property is the absolutely beautiful, cleared, flat, fully fenced yard-made for outdoor entertaining, gardening, or giving your pups a safe place to roam. Inside, the floor plan is poised for your vision, with a full basement offering in-law/guest suite potential plus extra storage (buyer to verify permits). A one-car garage adds everyday convenience. Bring your contractor or roll up your sleeves-refresh the kitchens/baths, refinish floors, reimagine the lower level, and build instant equity. Whether you're an investor, first-time buyer ready to customize, or a move-up buyer hunting for value, this Spring Hill fixer-upper checks the boxes: location, yard, and expansion potential. Highlights: 3 BR + flex 4th, 2 BA, full basement w/ in-law potential, 1-car garage, flat fenced yard, prime Spring Hill, Norwalk CT address. Opportunity is knocking-answer with style.
Features of 27 Eagle Road
| MLS® # | 24130211 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,308 |
| Acres | 0.27 |
| Type | Single Family For Sale |
| Style | Cape Cod |
| Status | Under Contract - Continue to Show |
Community Information
| Address | 27 Eagle Road |
|---|---|
| Area | Spring Hill |
| City | Norwalk |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06850 |
Amenities
| Features | Storm Doors |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Garage, Paved, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Gas Range, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Gas on Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Storage, Interior Access, Concrete Floor, Full With Walk-Out |
Exterior
| Exterior | Clapboard, Wood |
|---|---|
| Exterior Features | Shed, Gutters, Garden Area |
| Lot Description | Treed, Dry, Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Block, Concrete |
School Information
| Elementary | Kendall |
|---|---|
| Middle | Ponus Ridge |
| High | Brien McMahon |
Additional Information
| Date Listed | October 4th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | B |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Prestige Prop. |
|---|
