About 50 Greenhouse Road 65d
We're excited to present 50 Greenhouse Rd #65, a well-maintained top-floor unit with no neighbors above and just two units per floor. This spacious condo offers 1,297 sq. ft. with 2 bedrooms and 2 full baths, including a primary suite that easily fits a king-sized bed. The open layout features a sun-filled living room, a formal dining room with sliders to your private balcony, central air for year-round comfort, and the convenience of an in-unit washer and dryer, with both water and hot water included in the common charges. Additional highlights include two reserved parking spaces, private secure basement storage, and an on-site pool for summer enjoyment. Perfectly located in Bridgeport's North End, you're just 5 minutes from Sacred Heart University, Trumbull Mall, and the Merritt Parkway. Schedule your showing today!
Features of 50 Greenhouse Road 65d
| MLS® # | 24132618 |
|---|---|
| Price | $235,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,297 |
| Type | Condo/Co-Op For Sale |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 50 Greenhouse Road 65d |
|---|---|
| Area | North End |
| City | Bridgeport |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06606 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | None, Paved |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Gas Cooktop, Refrigerator, Dishwasher, Washer, Dryer |
|---|---|
| Heating | Hot Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Storage, Fully Finished |
Exterior
| Exterior | Shingle |
|---|---|
| Lot Description | Level Lot |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 50 |
| Zoning | R |
| RE / Bank Owned | No |
| HOA Fees | 541 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | YellowBrick Real Estate LLC |
|---|
