About 9 Berkeley Road
A one acre property nestled on a quiet Coleytown side street, this three bedroom, two bath home offers a neighborhood of beautiful natural surroundings, close proximity to school campuses and just a quick ride to downtown Westport! The main floor consists of a large rear facing living room, kitchen, dining room, two bedrooms that share a hall bath, and a primary bedroom with full bath. The lower level offers a family room with fireplace and backyard access. There is a 2 car garage as well as a screened porch. The full acre lot offers plenty of room for renovation, expansion or rebuilding. Property being sold As-Is.
Features of 9 Berkeley Road
| MLS® # | 24135306 |
|---|---|
| Price | $895,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,698 |
| Acres | 1.00 |
| Type | Single Family For Sale |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9 Berkeley Road |
|---|---|
| Area | Coleytown |
| City | Westport |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06880 |
Amenities
| Parking | Under House Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Refrigerator |
|---|---|
| Heating | Hot Water, Oil |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Full, Full With Walk-Out |
Exterior
| Exterior | Clapboard |
|---|---|
| Exterior Features | Porch-Screened, Porch |
| Lot Description | Lightly Wooded, On Cul-De-Sac |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Coleytown |
|---|---|
| Middle | Coleytown |
| High | Staples |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | AAA |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Compass Connecticut, LLC |
|---|
