About 141 Woodside Drive
Total renovation of a waterfront 4 bedroom, 3 and 1/2 bath Colonial sited on 0.44 level acres in the Milbrook Association. The new entrance vestibule opens to a double height ceiling and an open plan living room, sun-filled office and kitchen with westerly views of the Lower Lake. The new gourmet, eat-in kitchen is easily accessed from a two car garage and adjoins a formal dining room with a picturesque bay window. An extensive stone terrace can be accessed from the sunroom, living room, kitchen area. The second floor includes a primary bedroom with a cathedral ceiling, two custom closets, renovated en-suite bathroom with separate shower and floating, soaking bath and private deck. Also on the second floor, 3 secondary bedrooms with vaulted ceilings, 2 renovated baths and laundry.
Features of 141 Woodside Drive
| MLS® # | 123466 |
|---|---|
| Price | $3,949,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,386 |
| Acres | 0.44 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 141 Woodside Drive |
|---|---|
| Area | 3 - Greenwich |
| City | Greenwich |
| County | Fairfield |
| State | CT |
| Zip Code | 06830 |
Amenities
| Amenities | Gated |
|---|---|
| Features | Auto Garage Door, Gated Association, Security Guard, Terrace |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | Yes |
| Waterfront | Pond/Lake |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Basement | Finished |
Exterior
| Exterior | Clapboard |
|---|---|
| Lot Description | Cul-de-Sac, Level |
| Windows | Bay Window(s) |
| Roof | Asphalt |
| Construction | Clapboard |
School Information
| Elementary | Julian Curtiss |
|---|---|
| Middle | Central |
Additional Information
| Zoning | R-12 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2437 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Miha Zajec |
|---|
